Craghoppers Kiwi Pro Cargo Trouser - Women's outdoor pants
Lightweight and functional outdoor pants with UV protection, water-repellent fabric, and insect-bite protection.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Made for
- Ladies
- Material properties
- Waterproof
- Water repellent )
- Quick drying
- Stretchable Materials
- Water repellent
- A durable water-repellent finish protects against light moisture and keeps the skin dry for longer.
- Anti-insect bite
- The fibers have been specially developed and are too hard for insects such as mosquitoes.
Description
The Kiwi Pro Cargo Pants from Craghoppers are the ideal companion for all outdoor adventures. With their mid-rise, sturdy waistband and reinforced waistband, they offer an excellent fit and durability. The pants are made from an easy-care, quick-drying fabric that repels light rain thanks to its water-repellent finish, keeping your skin dry longer. The insect-bite protection feature ensures that mosquitoes don’t stand a chance, while the stretch fabric provides greater freedom of movement and ultimate comfort.
Thanks to SolarShield technology, these pants offer excellent UV protection with a UPF of 50+, ensuring you’re fully protected even on sunny days. With a total of four pockets, these pants provide plenty of storage space for all the essentials you need while on the go. Weighing just 320 g, the Kiwi Pro Cargo Pants are pleasantly lightweight and perfect for active outdoor enthusiasts who value functionality and comfort.
Technologies and manufacturing processes
H20SHIELD:
A plant-based water-repellent material applied to the fabric, which is made from a renewable source. This allows rain and water-based stains to simply roll off.SOLAR SHIELD:
The proven SolarShield technology offers UPF 30-50+ protection against harmful UV rays.
Product details
Material & construction
- Materials
- Main material: 96% recycled nylon polyamide, 4% spandex / Pockets: 65% recycled polyester, 35% cotton
Features
- Features
- Waterproof, Water repellent, 4 bags, Medium-height, firm waistband, Verstu00e4rktes Stou00dfband, Easy-care, quick-drying fabric, Fabric with UPF 50+, Active, Weight: 320 g
- Features
- waterproof, water-repellent, quick-drying
Further details
- Stretch
- Stretch material ensures greater freedom of movement and ultimate comfort.
Care & repair
- Care instructions
- Wash at 30 ° – gentle spin cycle; Wash with similar colours; Wash inside out; Do not use bleach or water softeners; Not suitable for dryer; Iron at a low temperature if necessary; Do not dry clean; Following the care instructions, subject the item to a heat treatment if the permanent water-repellent coating needs to be reactivated
- Item #
- 1980-CWJ1414R80008L
- Manufacturer
- Manufacturer information
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | IT | US | FR | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Innenbeinlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|
| 32 Short | 32 Short | 38 | XS/4S | 34S | 68.5 | 91.5 | 76 |
| 34 Short | 34 Short | 40 | XS-S/5S | 36S | 71.75 | 94.5 | 76 |
| 36 Short | 36 Short | 42 | S/6S | 38S | 73.5 | 96.5 | 76 |
| 38 Short | 38 Short | 44 | S-M/7S | 40S | 77 | 99.5 | 76 |
| 40 Short | 40 Short | 46 | M/8S | 42S | 80 | 103 | 76 |
| 42 Short | 42 Short | 48 | L/10S | 44S | 86 | 109 | 76 |
| 44 Short | 44 Short | 50 | XL/12S | 46S | 93 | 115.5 | 76 |
| 46 Short | 46 Short | 52 | XXL/14S | 48S | 99 | 123 | 76 |
| 48 Short | 48 Short | 54 | 3XL/16S | 50S | 105.5 | 128 | 76 |
| 50 Short | 50 Short | 56 | 4XL/18S | 52S | 112 | 135 | 76 |
| 52 Short | 52 Short | 58 | 5XL/20S | 54S | 118 | 141 | 76 |
| 32 Regular | 32 Regular | 38 | XS/4R | 34R | 68.5 | 91.5 | 81 |
| 34 Regular | 34 Regular | 40 | XS/5R | 36R | 71.75 | 94.5 | 81 |
| 36 Regular | 36 Regular | 42 | S/6R | 38R | 73.5 | 96.5 | 81 |
| 38 Regular | 38 Regular | 44 | S-M/7R | 40R | 77 | 99.5 | 81 |
| 40 Regular | 40 Regular | 46 | M/8R | 42R | 80 | 103 | 81 |
| 42 Regular | 42 Regular | 48 | L/10R | 44R | 86 | 109 | 81 |
| 44 Regular | 44 Regular | 50 | XL/12R | 46R | 93 | 115.5 | 81 |
| 46 Regular | 46 Regular | 52 | XXL/14R | 48R | 99 | 123 | 81 |
| 48 Regular | 48 Regular | 54 | 3XL/16R | 50R | 105.5 | 128 | 81 |
| 50 Regular | 50 Regular | 56 | 4XL/18R | 52R | 112 | 135 | 81 |
| 52 Regular | 52 Regular | 58 | 5XL/20R | 54R | 118 | 141 | 81 |
| 32 Long | 32 Long | 38 | XS/4L | 34L | 68.5 | 91.5 | 86 |
| 34 Long | 34 Long | 40 | XS-S/5L | 36L | 71.75 | 94.5 | 86 |
| 36 Long | 36 Long | 42 | S/6L | 38L | 73.5 | 96.5 | 86 |
| 38 Long | 38 Long | 44 | S-M/7L | 40L | 77 | 99.5 | 86 |
| 40 Long | 40 Long | 46 | M/8L | 42L | 80 | 103 | 86 |
| 42 Long | 42 Long | 48 | L/10L | 44L | 86 | 109 | 86 |
| 44 Long | 44 Long | 50 | XL/12L | 46L | 93 | 115.5 | 86 |
| 46 Long | 46 Long | 52 | XXL/14L | 48L | 99 | 123 | 86 |
| 48 Long | 48 Long | 54 | 3XL/16L | 50L | 105.5 | 128 | 86 |
| 50 Long | 50 Long | 56 | 4XL/18L | 52L | 112 | 135 | 86 |
| 52 Long | 52 Long | 58 | 5XL/20L | 54L | 118 | 141 | 86 |
Manufacturer information
Manufacturer
Craghoppers Ltd
Mercury Way, Urmston
M41 7RR Manchester
GB
[email protected]
https://www.craghoppers.com/
EU responsible person
REGATTA POLSKA SP2.0.0
UI Czestochowska 5
32085 Modlnica
PL
[email protected]
https://www.regatta.com/